Description
Model Name | DDR3 RDIMM VLP |
---|---|
DDR Generation | DDR3 Memory |
DIMM Type | RDIMM VLP |
Speed | 1333 MT/s, 1600 MT/s, 1866 MT/s |
Density | 4GB, 8GB |
Function | Registered Memory with ECC |
Pin Number | 240pin |
Bus Width | x72 |
Voltage | 1.35V, 1.5V |
PCB Height | 0.738 Inches |
Operating Temperature | 0°C ~ 85°C |
30μ” Gold Finger | Y |
Order Information:
P/N | IC Config. | Rank | Temp. | Description |
ACT4GHR72N8J1600M-VLP | 512M x 8 | 1R x 8 | 0°C ~ 85°C | DDR3 1600 4GB RDIMM VLP |
ACT4GHR72N8J1600M-LVP | 512M x 8 | 1R x 8 | 0°C ~ 85°C | DDR3L 1600 4GB RDIMM VLP |
ACT8GHR72P8J1866M-VLP | 512M x 8 | 2R x 8 | 0°C ~ 85°C | DDR3 1866 8GB RDIMM VLP |
ACT8GHR72P8J1866M-LVP | 512M x 8 | 2R x 8 | 0°C ~ 85°C | DDR3L 1866 8GB RDIMM VLP |
Reviews
There are no reviews yet.