Description
Model Name | DDR4 Mini RDIMM VLP |
---|---|
DDR Generation | DDR4 Memory |
DIMM Type | Mini RDIMM VLP |
Speed | 2400 MT/s |
Density | 4GB, 8GB |
Function | Registered Memory with ECC |
Pin Number | 288pin |
Bus Width | x72 |
Voltage | 1.2V |
PCB Height | 0.738 Inches |
Operating Temperature | 0°C ~ 95°C (Tc) |
30μ” Gold Finger | Y |
Anti-Sulfuration | Y |
Order Information:
P/N | IC Config. | Rank | Temp. | Description |
M4M0-4GSS5CSJ | 512M x 8 | 1R x 8 | 0°C ~ 95°C (Tc) | DDR4 2400 4GB Mini RDIMM VLP |
M4M0-8GS15CSJ | 1G x 8 | 1R x 8 | 0°C ~ 95°C (Tc) | DDR4 2400 8GB Mini RDIMM VLP |
Reviews
There are no reviews yet.